activity loglive · 134 flips
every flip.
Every settled transaction behind the eight squares. Each row is one square changing hands — what the buyer paid, what the previous owner walked away with, what fed the pool — with the on-chain receipt next to it. Don't take the ticker's word for it; click through and verify on-chain.
total flips297since launch
total raised$1,235USDC · Tempo, Solana, Base, Monad
paid to previous owners$687refunds + interest
project pool$33580% of the spread
after refunds, 80% of each flip's spread feeds the project pool. the pool gets spent on the idea board →
recent flips.
| when | slot | buyer | paid | to prev owner | to pool | via | buy tx | refund tx |
|---|---|---|---|---|---|---|---|---|
| 45d ago | S3 | @img.pro | $0.0506 | $0.0338 | $0.0135 | tempo | 0xcedd…6766 ↗ | 0xbd5a…1c34 ↗ |
| 45d ago | S2 | @img.pro | $0.0506 | $0.0338 | $0.0135 | tempo | 0x5a46…5ce7 ↗ | 0xf355…5e46 ↗ |
| 45d ago | S1 | @img.pro | $0.0759 | $0.0506 | $0.0203 | tempo | 0xa2bb…9094 ↗ | 0x57a3…e182 ↗ |
| 45d ago | M2 | @img.pro | $0.1600 | $0.1040 | $0.0448 | tempo | 0xff30…7ff1 ↗ | 0x856b…7b38 ↗ |
| 45d ago | M1 | @img.pro | $0.1600 | $0.1040 | $0.0448 | tempo | 0x8623…4a89 ↗ | 0xd8f1…77d3 ↗ |
| 45d ago | L | @img.pro | $21.87 | $10.94 | $8.75 | tempo | 0x9877…bc56 ↗ | 0xb093…4273 ↗ |
| 45d ago | S1 | @cherry | $0.0506 | $0.0338 | $0.0135 | tempo | 0xc782…6854 ↗ | 0x9dc5…f610 ↗ |
| 45d ago | S5 | @cherry | $0.0338 | $0.0225 | $0.0090 | tempo | 0x324c…da49 ↗ | 0x7ce8…3028 ↗ |
| 45d ago | S3 | @cherry | $0.0338 | $0.0225 | $0.0090 | tempo | 0x323c…373d ↗ | 0x2763…a15e ↗ |
| 45d ago | S2 | @cherry | $0.0338 | $0.0225 | $0.0090 | tempo | 0x7173…b76b ↗ | 0x6e2e…e1f2 ↗ |
| 45d ago | S5 | @cuecam | $0.0225 | $0.0150 | $0.0060 | tempo | 0xe10f…b339 ↗ | 0xbcce…5edb ↗ |
| 45d ago | S4 | @cuecam | $0.0338 | $0.0225 | $0.0090 | tempo | 0x5fb6…8f45 ↗ | 0x7796…4b4c ↗ |
| 45d ago | S3 | @cuecam | $0.0225 | $0.0150 | $0.0060 | tempo | 0x0254…3910 ↗ | 0xa8f2…f544 ↗ |
| 45d ago | S2 | @cuecam | $0.0225 | $0.0150 | $0.0060 | tempo | 0xac51…788a ↗ | 0xb668…1bd7 ↗ |
| 45d ago | S1 | @cuecam | $0.0338 | $0.0225 | $0.0090 | tempo | 0x775c…0ce6 ↗ | 0xbf49…4236 ↗ |
| 45d ago | M2 | @cuecam | $0.0800 | $0.0520 | $0.0224 | tempo | 0xe2ce…49de ↗ | 0x84ad…d573 ↗ |
| 45d ago | M1 | @cuecam | $0.0800 | $0.0520 | $0.0224 | tempo | 0xb8c2…a6b1 ↗ | 0x722a…6249 ↗ |
| 45d ago | L | @cuecam | $7.29 | $3.65 | $2.92 | tempo | 0x7698…5b7b ↗ | 0xda2b…4c80 ↗ |
| 45d ago | S5 | @cherry | $0.0150 | $0.0100 | $0.0040 | tempo | 0x7bc0…5850 ↗ | n/a |
| 45d ago | S4 | @cherry | $0.0225 | $0.0150 | $0.0060 | tempo | 0x51e6…ef38 ↗ | 0xb9e7…5ebe ↗ |
| 45d ago | S3 | @cherry | $0.0150 | $0.0100 | $0.0040 | tempo | 0x1c7b…d8f4 ↗ | n/a |
| 45d ago | S2 | @cherry | $0.0150 | $0.0100 | $0.0040 | tempo | 0xf975…0855 ↗ | n/a |
| 45d ago | S1 | @cherry | $0.0225 | $0.0150 | $0.0060 | tempo | 0xfcf6…f35e ↗ | 0x944a…2067 ↗ |
| 45d ago | M2 | @cherry | $0.0400 | $0.0260 | $0.0112 | tempo | 0xa64e…00c5 ↗ | 0xabdd…4e1b ↗ |
| 45d ago | M1 | @cherry | $0.0400 | $0.0260 | $0.0112 | tempo | 0xe981…2e72 ↗ | 0x2790…7ddd ↗ |
| 45d ago | S1 | @davidmelchor | $0.0150 | $0.0100 | $0.0040 | tempo | 0xf208…3435 ↗ | n/a |
| 45d ago | L | @saptiva | $2.43 | $1.22 | $0.9720 | tempo | 0x9e55…0a1a ↗ | 0xb6a7…9691 ↗ |
| 45d ago | L | @saptiva | $0.8100 | $0.4050 | $0.3240 | tempo | 0xf609…7641 ↗ | 0x6703…4b20 ↗ |
| 45d ago | L | @saptiva | $0.2700 | $0.1350 | $0.1080 | tempo | 0x2d49…1454 ↗ | 0xe8f0…e50c ↗ |
| 45d ago | S4 | @terapify | $0.0150 | $0.0100 | $0.0040 | tempo | 0x6d53…b698 ↗ | n/a |
| 45d ago | L | @cherry | $0.0900 | $0.0450 | $0.0360 | tempo | 0x5a10…f859 ↗ | 0x9b37…cde1 ↗ |
| 45d ago | M2 | @ivan | $0.0200 | $0.0130 | $0.0056 | tempo | 0x24ed…89b2 ↗ | n/a |
| 45d ago | M1 | @arturo | $0.0200 | $0.0130 | $0.0056 | tempo | 0xadd0…60a3 ↗ | n/a |
| 45d ago | L | @cherry | $0.0300 | $0.0150 | $0.0120 | tempo | 0x960e…6980 ↗ | n/a |
101–134 of 134← newerpage 3 / 3older →
tx links open each payment's own chain explorer (explore.tempo.xyz for tempo) ↗